Denny Hamlin won Saturday's pole for the NASCAR Chicago Street Race.
Hamlin, in the No. 11 Joe Gibbs Racing Toyota, 89.557 mph was the fastest time and qualified him for pole position in NASCAR Cup Series qualifying for Grant Park 220 on Sunday.
Second fastest is Tyler Reddick (89.513 mph) who will join him in the first row.
Completing the top 5 are Shane van Gisbergen (89.403 mph), Christopher Bel (88.765 mph) and Daniel Suárez (88.668 mph).
Here's the full lineup:
NASCAR Grant Park starting lineup 220 – per line
Post | Vehicle | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Yahoo! Toyota | 88,435 | 89,557 |
2 | 45 | Tyler Reddick | Toyota Energy Monster | 88,479 | 89513 |
3 | 91 | Shane Van Gisbergen | Improves Chevrolet Health | 88,588 | 89,403 |
4 | 20 | Christopher Bell | CRAFTSMAN Racing For The Toyota Miracle | 89,224 | 88,765 |
5 | 99 | daniel suarez | Worldwide Express Chevrolet | 89,322 | 88,668 |
6 | 34 | Michael McDowell | Chicago Ford Pneumatic Compressor | 89,328 | 88,662 |
7 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 89,512 | 88.48 |
8 | 15 | Jenson Button | Car 1 Ford | 89,571 | 88,421 |
9 | 22 | Joey Logano | Shell Pennzoil Ford | 90,219 | 87,786 |
10 | 16 | AJ Allmendinger | Bath Plant by BCI Acrylics Chevrolet | 90,283 | 87,724 |
11 | 19 | Martin Truex Jr. | Toyota Bass Pro Shop | 89,404 | 88,587 |
12 | 54 | Ty Gibbs# | Toyota Interstate Battery | 89,613 | 88.38 |
13 | 48 | Alex Bowman | Ally Chevrolet | 89,617 | 88,376 |
14 | 23 | Bubba Wallace | McDonald's Toyota | 89,667 | 88,327 |
15 | 17 | Chris Buescher | Fastena Ford | 89,687 | 88307 |
16 | 14 | Chasing Briscoe | Mahindra Ford tractor | 89,687 | 88307 |
17 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 89,756 | 88,239 |
18 | 8 | Kyle Bush | Chevrolet 3CHI | 89,805 | 88,191 |
19 | 7 | Corey LaJoie | Celsius Chevrolet | 89,859 | 88,138 |
20 | 6 | Brad Keselowski | Elk Grove Village Ford | 89,878 | 88,119 |
21 | 43 | Eric Jones | Chevrolet DRIVER | 90,046 | 87,955 |
22 | 24 | William Byron | Chevrolet Valvoline | 90,169 | 87,835 |
23 | 42 | Noah Gragson # | Chevrolet Wendy | 90,225 | 87,781 |
24 | 10 | Aric Almirola | Ford Smithfield | 90,232 | 87,774 |
25 | 38 | Todd Gilliland | generate Ford Skills | 90,235 | 87,771 |
26 | 9 | Chase Elliott | Chevrolet Hooters | 90,283 | 87,724 |
27 | 78 | Josh Bilicki(i) | Zeigler Chevrolet Car Group | 90,331 | 87,678 |
28 | 41 | Ryan Preece | Ford Operations Engineer | 90,408 | 87,603 |
29 | 3 | Austin Dilon | Get the Chevrolet Bioethanol | 90,521 | 87,494 |
30 | 51 | Andy Lally | Camping World Ford | 90,575 | 87,441 |
31 | 2 | Austin Cindric | Discount Ford Tires | 90,718 | 87,304 |
32 | 21 | Harrison Burton | Motorcraft/Ford Fast Track | 90,759 | 87,264 |
33 | 77 | Ty Dillon | Chicago White Sox Chevrolet | 90,799 | 87,226 |
34 | 1 | Ross Chastain | AdventHealth Chevrolet | 90,856 | 87,171 |
35 | 4 | Kevin Harwick | GEAR WRENCH Ford | 90.98 | 87,052 |
36 | 47 | Ricky Stenhouse Jr. | Chevrolet Mariano/SunnyD | 0 | 0 |
37 | 31 | Justin Halley | Benesch's Law Chevrolet | 0 | 0 |
NASCAR qualification